|
|
ROSTER |
| LAST | FIRST | POSITION | HOMETOWN |
| Almeida * | Marc | Mid/Forward | Southbury, CT |
| Cohn | Ben | Mid | Farmington, CT |
| Donahue | Sam | Forward/Mid | Cheshire, CT |
| Fox | Evan | G.K./Def | West Hartford, CT |
| Glassman * | Jordan | Forward/Def | Madison, CT |
| Goodridge | Steve | G.K./Mid | Southbury, CT |
| Hard * | Brien | Def/Mid | New Hartford, CT |
| Johnson | Andrew | Mid/Forward | Norfolk, CT |
| Lasewicz * | Nick | Def/Mid | Southbury, CT |
| Longo * | Tyler | Def/Mid | Southbury, CT |
| McNabb | Luke | Mid | Glastonbury, CT |
| Mines * | Timothy | Mid/Forward | Ridgefield, CT |
| Reynolds | Ryan | Forward | Springfield, MA |
| Richards * | Mark | Mid | Springfield, MA |
| Scalise | Conor | Mid/Forward | West Hartford, CT |
| Teran | Ronald | Def/Mid | Hartford, CT |
| - | - | - | - |
| *ODP Player |
SCHEDULE
*Game Type Key / SR= Sub Regional, L=League, C=Cup, F=Friendly, T=Tournament / *Record (W-L-T)
| DAY | DATE | TIME | OPPONENT | LOCATION | TYPE | SCORE | RECORD |
SAT | 3/6 | 3:00 | Manhattan SC AJAX | Randalls #83 | T | 1-1 | 0-0-1 |
SUN | 3/7 | 11:30 | White Plains Elite | Randalls #83 | T | 1-0 | 1-0-1 |
SUN | 3/7 | 3:00 | Dix Hills United | Randalls #83 | T | 0-0 | 1-0-2 |
| MON | 3/22 | 5:15 | S.Central | CCSU | F | 1-0 | 2-0-2 |
| SUN | 3/28 | 11:00 | Ajax | Sage Park, Berlin | F | 4-1 | 3-0-2 |
SAT | 4/3 | 10:00 | Dix Hills United | Ft. Totten, Bayside, NY | SR | 1-0 | 4-0-2 |
| SAT | 4/3 | 2:00 | Auberndale Bayside | Ft. Totten, Bayside, NY | SR | 1-0 | 5-0-2 |
SAT | 4/10 | 10:00 | FSA United - White | Loomis Chaffee | SR | 0-2 | 5-1-2 |
| SUN | 4/11 | 1:00 | Southeast | Town Woods, Old Lyme | L | 2-0 | 6-1-2 |
SAT | 4/17 | 11:00 | Bruno United | Loomis Chaffee | SR | 0-1 | 6-2-2 |
SAT | 4/17 | 3:00 | NEFC Eagles | Loomis Chaffee | SR | 1-4 | 6-3-2 |
SAT | 4/24 | 11:00 | Black Watch Cabers | Beachland Park,W.Hfd | SR | 4-1 | 7-3-2 |
SAT | 4/24 | 3:00 | Quickstrike FC | Kennedy Park,W.Hfd | SR | 1-0 | 8-3-2 |
| SAT | 5/8 | 3:30 | Newtown Samba | Tilson Field, Newtown | C/L | 0-2 | 8-4-2 |
| SUN | 5/16 | 1:00 | Northeast | Lions Field, Mansfield | L | 2-0 | 9-4-2 |
| TUE | 5/18 | 6:15 | AFC | Loomis Chaffee | L | 2-1 | 10-4-2 |
| SAT | 5/22 | 12:00 | South Central | Veteran's Field, W. Haven | L | 0-1 | 10-5-2 |
| SAT | 6/5 | 4:00 | CFC | Loomis Chaffee | F | 3-1 | 11-5-2 |
| THU | 6/17 | 5:00 | FSA FC #1 (White) | Beachland Park, W.Hfd | L | 1-3 | 11-6-2 |
| SAT | 6/19 | 2:00 | Beachside | Tunxis Mead | L | 0-3 | 11-7-2 |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
SPRING 2009 SCHEDULE
*Game Type Key / L=League, C=Cup, F=Friendly, T=Tournament / *Record (W-L-T)
| DAY | DATE | TIME | OPPONENT | LOCATION | TYPE | SCORE | RECORD |
| Sun | 3/22 | 11:00 | Western United | Williston Northhampton | F | 1-1 | 0-0-1 |
| Sat | 4/11 | 3:00 | Southeast | Town Woods Fields | F | canceled | - |
| Sat | 4/18 | 6:00 | CFC World Class | Rocky Hill High | F | 3-0 | 1-0-1 |
| Sun | 4/26 | 10:30 | Beachside | Tunxis Mead | L | 1-1 | 1-0-2 |
| Sun | 5/3 | 12:30 | Bridgeport AYSO | Tunxis Mead | Cup | 3-0 | 2-0-2 |
| Sat | 5/9 | 10:15 | South Central | Verterans Park | Cup | 1-3 | 2-1-2 |
| Sun | 5/10 | 10:30 | Everton | Tunxis Mead | L | 3-1 | 3-1-2 |
| Sat | 5/16 | 4:00 | Oakwood | Addison Park | L | PPD | - |
| Sat | 5/23 | 9:15 | OPI Tourn. NY Kosmos | Curtis Park C Simsbury | T | 1-0 | 4-1-2 |
| Sat | 5/23 | 3:30 | OPI Tourn. NH Classics | Curtis Park B Simsbury | T | 1-2 | |
| Sun | 5/24 | 10:30 | OPI Tourn. Southeast | Curtis Park B Simsbury | T | 2-0 | 5-2-2 |
| Sun | 5/24 | 2:15 | OPI Semifinals NE Eagles | Curtis Park C Simsbury | T | 0-2 | 5-3-2 |
| Sat | 5/30 | 12:00 | South Central | Tunxis Mead | L | 0-1 | 5-4-2 |
| Sun | 5/31 | 3:30 | Newtown Samba | Away | L | 1-0 | 6-4-2 |
| Thurs | 6/11 | 7:00 | Oakwood | Tunxis Mead | L | 1-2 | 6-5-2 |
| Sat | 6/13 | 12-00 | Canton AJAX | Tunxis Mead | F | 2-0 | 7-5-2 |
| Sun | 6/14 | 10:15 | FSA Reds | Tunxis Mead | L | 2-0 | 8-5-2 |
| Sat | 6/20 | 10:15 | West Hartford | Tunxis Mead | L | - | - |
SCHEDULE
*Game Type Key / L=League, C=Cup, F=Friendly, T=Tournament / *(Record W-L-T)
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |